Moto Z2 Force Vs Moto X4
Check the comparison tabular array below for more than items that are not evaluated in comparison score to a higher place.
๐ฑ Model features | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Strength (XT1789-01) | |
Model | Moto X4 (XT1900-06) | Moto Z2 Force (XT1789-01) |
Other model names | Lenovo Moto X4 XT1900 32GB, Moto X4 Dual-Chip (2017) | Verizon Lenovo Moto Z2 Force edition XT1789-01 |
Country or region available | Brazil | USA |
Make | Motorola | Motorola |
Release appointment | 10/one/2017 | 8/i/2017 |
Depth | 8 millimeters (0.31 inches) | half dozen.1 millimeters (0.24 inches) |
Size (width ten pinnacle) | 73.4 10 148.35 millimeters (2.89 x 5.84 in) | 76 ten 155.viii millimeters (two.99 x half dozen.thirteen in) |
Weight | 163 grams (five.71 ounces) | 143 grams (five.01 ounces) |
Build, materials | Aluminum frame, glass front end/back | Aluminum body, glass front |
Protection against h2o and others | IP68 certified: water-resistant upwards to 1.five meters for 30min and grit-resistant | Water repellent nano-blanket (don't immerse) |
๐ค Operating Arrangement | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
System version | Android 7.1.i Nougat | Android 7.1.ane Nougat |
Firmware update | Android ix.0 Pie | Android 9.0 Pie |
User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Chipset | 64bit - Qualcomm Snapdragon 630 SDM630 (14nm) | 64bit - Qualcomm Snapdragon 835 (MSM8998) (10nm) |
CPU | Octa-Core, two processors: two.2GHz Quad-Core ARM Cortex-A53 ane.8GHz Quad-Core ARM Cortex-A53 | Octa-Core, 2 processors: 2.35GHz Quad-Core Kryo 280 1.9GHz Quad-Core Kryo 280 |
GPU graphical controller | Qualcomm Adreno 508 650Mhz | Qualcomm Adreno 540 (670-710MHz) |
Performance (benchmark) | feature not registered | feature non registered |
๐ฝ Retentiveness and storage | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Strength (XT1789-01) | |
RAM retentiveness | 3GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 32GB (17GB bachelor) eMMC | 64GB (41GB bachelor) UFS 2.1 |
External storage | Until 256GB microSD, microSDXC (hybrid slot/shares the same SIM-two slot) | Until 256GB microSD, microSDXC (defended slot) |
๐ฒ Display | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Brandish type | TFT IPS LCD | P-OLED |
Screen size | v.2" inches | 5.5" inches |
Screen-to-body ratio | ~68.5% (screen-to-body ratio) | ~seventy.iv% (screen-to-body ratio) |
Display resolution | 1080x1920 pixels (xvi:9) | 1440x2560 pixels |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch |
Pixel density (dot pitch) | 424 PPI | 534 PPI |
Colors | 16 million | 16 million |
Scratch-resistant glass | Gorilla Glass 3 | ShatterShield |
Refresh charge per unit | 60Hz | feature non registered |
Display features | Not supported | feature not registered |
๐ถ Mobile networks | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Strength (XT1789-01) | |
Dual-SIM | Dual-SIM Standby - Phone call agile on 1 sim carte (hybrid slot/shares the aforementioned microSD slot) | Non supported |
SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | i slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 450/50 Mbps | 450/50 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand ring details Collapse details | |
GSM MHz ring | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 | CDMA 800/1900, GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1700/1900/2100 | CDMA2000 1xEV-Do UMTS 850/900/1900/2100 |
Principal 4G network | LTE Cat9 (Bands 1, 2, 3, 4, 5, vii, 12, 17, 28, 66) | LTE Cat9 (Bands ane, ii, 3, 4, 5, 7, 8, 12, xiii, 17, 20, 25, 26, 28, 66) |
Chief 5G network | Not supported | Not supported |
Primary information network | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A | GPRS, EDGE, CDMA2000 EV-Practice Rev 0, CDMA2000 EV-Practise Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 | Non supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary data network | GPRS, Border | Not supported |
๐ท Photographic camera | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Dorsum camera (main camera) | (dual camera) 12 megapixels 8MP ultrawide f/two.ii 13mm | (dual camera) 12 megapixels 12MP mono f/2.0 1/two.9" 1.25ยตm PDAF |
Main camera resolution | 4000x3000 pixels | 4000x3000 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
Flash | Dual-LED on main camera and LED on front camera | Dual-LED on both cameras |
Focal discontinuity | f/ii.0 (discontinuity) | f/2.0 (aperture) |
Focal length | feature non registered | feature not registered |
Sensor size | 1/2.55" inches | i/2.9" inches |
Pixel size | ane.4ยตm pixel | 1.25ยตm pixel |
Autofocus | PDAF: stage detection autofocus | LDAF/PDAF: laser/phase detection autofocus |
Touch on focus | Supported | Supported |
Image stabilization | EIS: Digital stabilization | EIS: Digital stabilization |
Zoom | Only digital zoom | But digital zoom |
Face/grin detection | Face detection, Smile detection | Face up detection, Grin detection |
BSI sensor | Not supported | Not supported |
HDR | HDR photo on both cameras | HDR photo on both cameras |
Photographic camera extras | feature not registered | feature not registered |
๐ธ Front camera | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Front end camera (secondary) | 16 megapixels | 5 megapixels |
Front camera resolution | 4608x3456 pixels | 2592x1944 pixels |
Video recording (secondary) | Total HD (1920x1080) | Full Hd (1920x1080) |
Forepart flash | LED | Dual-LED |
Focal aperture | f/two.0 (aperture) | f/2.two (aperture) |
Focal length | feature not registered | characteristic not registered |
Sensor size | one/3.1" inches | characteristic non registered |
Pixel size | 1ยตm pixel | feature not registered |
๐ Sound and multimedia | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Loudspeaker | Supported | Supported |
Agile dissonance cancellation | ii microphones or more | ii microphones or more |
Radio | FM | Non supported |
Goggle box | Not supported | Not supported |
Video formats | MP4, H.265, H.264, H.263 | MP4, H.265, H.264, H.263 |
Audio formats | MP3, WAV, OGG, eAAC+, FLAC | MP3, OGG, eAAC+, FLAC |
๐ Connectivity | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
USB | USB two.0 Type-C, USB OTG On-The-Go | USB iii.i Type-C, USB OTG On-The-Get |
Audio output | 3.5mm jack | Type-C jack with 3.5mm jack adapter |
Idiot box output | Not supported | Not supported |
Bluetooth | 5.0 + A2DP/LE | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/k/northward/air conditioning (two.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.eleven a/b/thou/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
DLNA | Not supported | Non supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO | A-GPS, GeoTagging |
NFC | Supported | Supported |
Infrared port | Not supported | Non supported |
๐งญ Sensors | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Sensors | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (front-mounted) Gyroscope Proximity sensor | Accelerometer Ambience Light sensor Barometer Compass Fingerprint sensor Gyroscope Proximity sensor |
Vibrating alarm | Supported | Supported |
๐ Battery | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Battery blazon | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Not removable) |
Battery capacity | 3000 mAh | 2730 mAh |
Charger, watts | 15W Fast bombardment charging | 15W Fast battery charging |
Talk time autonomy | feature not registered | characteristic not registered |
Standby | characteristic not registered | characteristic not registered |
➕ Other features | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Force (XT1789-01) | |
Call control | Vocalism dialing, Vocalisation recorder, Voice commands | Voice dialing, Voice recorder |
Messaging | SMS (T9), MMS, Due east-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
Hands-free calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Non supported | Not supported |
Miscellaneous | - Colors: Super Black, Sterling Blue, Silver - Android One - 3D glass back panel - TurboPower charging: 6h in 15min | - Colors: Black, White/Aureate - Sony IMX386 back photographic camera sensor - Tedious move 1080p@120fps |
☢️ Radiations rate | ||
Motorola Moto X4 (XT1900-06) | Motorola Moto Z2 Strength (XT1789-01) | |
SAR one.6W/kg (USA, Mexico, etc.) | characteristic not registered | feature not registered |
SAR 2W/kg (Europe, UK, etc.) | feature non registered | feature not registered |
Moto Z2 Force Vs Moto X4,
Source: https://www.phonemore.com/compare/phones/motorola-moto-x4-xt1900-06-vs-motorola-moto-z2-force-xt1789-01/6684895
Posted by: whitehatian.blogspot.com
0 Response to "Moto Z2 Force Vs Moto X4"
Post a Comment